|
|
Friday 6:00PM - 8:00PM
"Blastoff!" [Chill hop/Trip hop]
Chillhop, Trip hop, Illbient, all the music that makes you look dramatically out a car window.
|
|

|
|
JRD. | MISTIFY |
NOSAJ THING, KAZU MAKINO | HOW WE DO |
DIMLITE | BACKDOORS BUSTIN |
DIRTY ART CLUB | STRANGE WOLF |
BIOSPHERE, KUPLA | REMEMBER A TIME THAT EXISTED |
BROCK BERRIGAN | LAKE POWELL |
BOYS AGE | WONDER |
LONE | JADED |
BONUS POINTS | SWELL |
THE FLASHBULB | ARRIVAL TO AN EMPTY ROOM |
TALL BLACK GUY | SPARKLING ADVENTURE |
CUTHEAD | JACQUES COUSTEAU |
PREFUSE 73 | THE WORLD IS BIGGER |
HANDBOOK | UNDECIDED |
SALES | TRAPPED IN A CLUB |
INFINITE BISOUS | THE PAST TENSE |
YELLOW DAYS | THE WAY THINGS CHANGE |
BOYS AGE | FORLORN BEACH |
PAUL CHERRY | YOUR LETTER |
88RISING, JOJI, NIKI | LA CIENEGA |
SWARVY | MY 1 & ONLY LOVE |
RAVEENA | HONEY |
HOMESHAKE | EVERY SINGLE THING |
SWEET VALLEY | THE GREAT BAY SHRINES |
THE MARIAS | ONLY IN MY DREAMS |
ALICKS | HYDRATING |
BETTY FORD BOYS | SMOKE & RIDE |
|
|
|
About Me | Hey lol |
I Would Like To Meet | my demise |
Interests | A = P[1+(r/n)]^nt |
First Song You Played on WCDB | Sweet Victory- Bob Kulick
...
It's that song that Spongebob sings at the Bubble Bowl |
Favorite Song(s) | A 10 hour youtube video of a sustained B natural |
Favorite TV Show(s) | Public Access Television |
Favorite Book(s) | The Bible, 1997 Tax Returns, The Phone Book, The Bible 2: Electric Boogaloo |
Favorite Website(s) | http://psapin.github.io/rainbowstalin.html |
Hero(s) | Italian, Turkey BLT Club, Meatball, Bologna, Dagwood, Ham and Cheese, etc. |
When Not DJing | I stand outside the station until my next slot |
|
|